Blue Dragon Youth Wrestlers Compete in District Tournament
The Garretson Youth Wrestling team began their post-season by sending 37 wrestlers to Dell Rapids on March 2nd to compete at the South Dakota Youth Wrestling District Tournament. To qualify for the Region Tournament, each wrestler needed to place in the Top 8 of their respective age and weight class. The Blue Dragons were able to qualify all 37 wrestlers for the Region Tournament, held on March 9th to contend for a spot at the South Dakota State Youth Wrestling Tournament.
Tots | |||||
37 | Silas Rodengen | 2nd | |||
40 | Ty Johnson | 2nd | |||
43 | Calvin Blake | 1st | |||
Bantam | |||||
44 | Lincoln Westover | 2nd | |||
53 | Landon Bekaert | 3rd | |||
53 | Jack Frerk | 4th | |||
57 | Grady Tempel | 5th | |||
61 | Lewis Schrank | 6th | |||
65 | Alexander Olson | 1st | |||
70 | Andrew Wynia | 8th | |||
76 | Wyatt Howe | 1st | |||
Midgets | |||||
59 | Mitchell Christensen | 1st | |||
63 | Logan Bekaert | 2nd | |||
67 | Miles Christensen | 1st | |||
72 | Jacob Miller | 3rd | |||
72 | Collin Whitley | 4th | |||
77 | Chase Johnson | 3rd | |||
77 | Matthew Miller | 5th | |||
96 | Brody Kennedy | 3rd | |||
HWT | Dalton Story | 1st | |||
Novice | |||||
60 | Xavier Rodengen | 3rd | |||
Schoolboy | |||||
80 | Caleb Miller | 2nd | |||
110 | Lukas Ludewig | 1st | |||
130 | Talon Miller | 2nd | |||
150 | Beckett Dickey | 2nd | |||
215 | Mason Story | 3rd | |||
Girls Tots | |||||
43 | Rhylee Miller | 1st | |||
46 | Sylvie Tempel | 1st | |||
49 | Josephine Schmid | 1st | |||
Girls Bantam | |||||
61 | Aaliyah Miller | 1st | |||
HWT | Eleanor Zimmer | 1st | |||
Girls Midget | |||||
55 | Isabella Rodengen | 1st | |||
77 | Kendra Howe | 1st | |||
Girls Novice | |||||
90 | Avery Christensen | 2nd | |||
100 | Macie Miller | 2nd | |||
110 | Olive Story | 1st | |||
Schoolgirl | |||||
98 | Stella Frewaldt | 2nd |
Photos from the 2024 Wrestling Tournament //photos submitted
Youth Wrestlers Impress at Region Tournament
Thirty-three Blue Dragon Youth wrestlers traveled to the Watertown Civic Arena on March 9th to compete in the South Dakota Youth Wrestling Region Tournament. In order to qualify for the State Youth Wrestling Tournament, wrestlers must finish in the Top 3 of their respective age and weight classes.
The Blue Dragons had an impressive showing compiling an overall match record of 117 wins to just 44 total losses! As a result, a remarkable 23 wrestlers out of the 33 wrestlers that competed were able to punch their ticket to the South Dakota Youth Wrestling State Tournament to be held on March 16th-17th at the Monument Ice Arena in Rapid City, SD.
Tots | |||
40 | Ty Johnson | 1st | |
43 | Calvin Blake | 1st | |
Bantam | |||
53 | Landon Bekaert | 3rd | |
53 | Jack Frerk | 5th | |
61 | Lewis Schrank | 6th | |
65 | Alexander Olson | 2nd | |
76 | Wyatt Howe | 2nd | |
Midgets | |||
59 | Mitchell Christensen | 1st | |
63 | Logan Bekaert | 5th | |
67 | Miles Christensen | 1st | |
72 | Jacob Miller | 1st | |
77 | Chase Johnson | 3rd | |
HWT | Dalton Story | 2nd | |
Schoolboy | |||
80 | Caleb Miller | 3rd | |
110 | Lukas Ludewig | 5th | |
130 | Talon Miller | 3rd | |
150 | Beckett Dickey | 2nd | |
215 | Mason Story | 4th | |
Girls Tots | |||
43 | Rhylee Miller | 3rd | |
46 | Sylvie Tempel | 1st | |
49 | Josephine Schmid | 1st | |
Girls Bantam | |||
61 | Aaliyah Miller | 2nd | |
Girls Midget | |||
77 | Kendra Howe | 1st | |
Girls Novice | |||
90 | Avery Christensen | 2nd | |
100 | Macie Miller | 2nd | |
110 | Olive Story | 2nd | |
Schoolgirl | |||
98 | Stella Frewaldt | 3rd | |
Cadet ā 16U | |||
138 | Gavin Denherder | 2nd |
Garretson Youth Wrestling Association's mission is to develop great kids with outstanding character and to promote the sport of wrestling to the youth of the Garretson community by teaching fundamentals that will instill dedication, self-discipline, and sportsmanship. We would like to thank all of the coaches, parents and community members that have made this year a success so far!